| Summary: | Review property view column not needed | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Jacques Bouthillier <lmcbout> |
| Component: | Mylyn | Assignee: | Sebastien Dubois <sebastien.dubois> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | alvaro.sanchez-leon, lmcbout |
| Version: | unspecified | ||
| Target Milestone: | 0.9 | ||
| Hardware: | PC | ||
| OS: | Windows Vista | ||
| Whiteboard: | |||
|
Description
Jacques Bouthillier
While it is not possible to make the second column (it is actually not a column, but the extra space of the table) disappear completely without causing major resize problems, I was able to minimize the space after the last column. Due to the parent form used in the tabbed properties, shrinking the view could make some elements partly visible due to a lag in resizing them. This is workable, but annoying and we should try to find a fix for this later so that the elements are always resized correctly. I also made all columns resizable, although I needed to make the table header visible to achieve this. All in all this is not a perfect solution but it is acceptable for release |