| Summary: | [Diagram Creation] Can't create new diagram when no UML element is selected | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Cedric Dumoulin <cedric.dumoulin> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | 0.10.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
Cedric Dumoulin
No more reproducible in 0.10.0. When no element is selected, a diagram in created under the root element of the model. |