| Summary: | Attribute details are different on saved diagram and in the editor | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Technology] Tigerstripe | Reporter: | Maria Kolchinskaja <mshulgina> | ||||
| Component: | Diagrams | Assignee: | Project Inbox <tigerstripe.diagram-inbox> | ||||
| Status: | CLOSED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | yuri | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 0.5M0 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Maria Kolchinskaja
Created attachment 196880 [details]
347572 patch
Anton's patch applied. I've updated attribute and method names. But in 'Diagram audit' there is no information about changed method: Diagram audit result (Project3: 1/1 diagrams have errors) \Project3\src\com\mycompany\default.wvd Artifacts com.mycompany.Entity Attributes attribute0 Attribute doesn't exist in model. Attributes are missing in the diagram: attribute0123 Verified on latest Tigerstripe |