| Summary: | [General] Wizard Enhancement: Loading graphical diagrams from templates | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | saadia dhouib <dhouib> | ||||||
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | enhancement | ||||||||
| Priority: | P3 | CC: | Patrick.Tessier | ||||||
| Version: | 0.8.0 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
saadia dhouib
Created attachment 196634 [details]
Wizard enhancment: Loading graphical diagrams from templates
* I, Saadia Dhouib, wrote 100% of the code I've provided.
* This code contains no cryptography
* I have the right to contribute the code to Eclipse.
* I contribute the content under the EPL.
Created attachment 196889 [details]
resoving problem of loading diagrams from templates
the patch has been accepted and modified done in the revision 4811. Sadia can test for graphical template before I close the task > done in the revision 4811.
I close this task
|