| Summary: | Column border property | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | Vladimír Hájek <hajek> |
| Component: | BIRT | Assignee: | Zhiqiang Qian <zqian> |
| Status: | VERIFIED WONTFIX | QA Contact: | Liwen Chen <lchen> |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | bluesoldier, zqian |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows Vista | ||
| Whiteboard: | |||
|
Description
Vladimír Hájek
HTML column doesn't support border property, but you can use inline css style to define the border property for the column. BIRT table/grid column follows the same approach. You can't define a border directly, but you can apply a BIRT style on the column with border defined. won't fix |