| Summary: | BIRT Report Viewer : Inconsistency on the parameter selections for the Report when the report is to be downloaded into PDF and XLS format. and then we click submit to view the report in PDF we are encountering an error that the From Date is required | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Sriraman Srinivasan <sriraman.iyengar> | ||||
| Component: | BIRT | Assignee: | Birt-ReportViewer <Birt-ReportViewer-inbox> | ||||
| Status: | NEW --- | QA Contact: | Sissi Zhu <szhu> | ||||
| Severity: | major | ||||||
| Priority: | P3 | CC: | bluesoldier, diffie.kong, hao.zhou, zqian | ||||
| Version: | 2.2.1 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Sriraman Srinivasan
Created attachment 194819 [details]
check the red mark
1. Import the traffic by destination rptdesign file into BIRT viewer 2. Set the data sources to view the report 3. Provide the report parameters. 4. View the report contents in the Viewer. 5. Download the report into PDF and XLS format by giving the report parameters as shown in screen shot. 6) Their should be a default value in from date field 7) Click on submit observe it displays error message as from date required Would you please attach the report design? Please check bug id 344828 for rptdesign file to reproduce this issue As I can't reproduce this issue without this datasource,could you tell me how to set the datasource ? Or could you attatch an rptdesign that use the sampledb datasource to reproduce this issue? |