| Summary: | BIRT Report Viewer : Traffic by Destination Report : BIRT Report Viewer Inconsistency on the parameter selections for the Report when the report is to be downloaded into PDF and XLS format. Different date range is appearing in the report. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Sriraman Srinivasan <sriraman.iyengar> | ||||||||
| Component: | BIRT | Assignee: | Birt-ReportDesigner <Birt-ReportDesigner-inbox> | ||||||||
| Status: | RESOLVED WONTFIX | QA Contact: | |||||||||
| Severity: | major | ||||||||||
| Priority: | P3 | CC: | bluesoldier | ||||||||
| Version: | 2.2.1 | ||||||||||
| Target Milestone: | 3.7.0 | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Windows XP | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
|
Description
Sriraman Srinivasan
Created attachment 194902 [details]
enter parameters as shown in screen shot
Created attachment 194903 [details]
Check the inconsistency shown in screen shot
Would you please attach the report design? Created attachment 195056 [details]
rpt.design file for bug id-344828,344829 and 344829
upload the rpt.design file attached for reproducing bug id-344828,344829 and 344829
First of all, the 2.2.1 release build you were trying were quite old and out of maintaining. I check the parameter behavior of 2.2.1 release, i believe that the error dialog of first attachment was caused by the .rptconfig file, which was generated when you choose the layout preview. Please delete the rptconfig file before you export as pdf/xls. The rptconfig has been obsolete long ago. Please try with the latest 2.6.2 release build. Set as wont'fix. |