| Summary: | weekly disk usage reports (still) lists slave2 and slave3 | ||
|---|---|---|---|
| Product: | Community | Reporter: | David Williams <david_williams> |
| Component: | Servers | Assignee: | Eclipse Webmaster <webmaster> |
| Status: | RESOLVED WORKSFORME | QA Contact: | |
| Severity: | minor | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Linux | ||
| Whiteboard: | |||
|
Description
David Williams
I've removed slave2(old output data). But slave3 is still there, I think the disconnect is that the disk usage reports the 'host' name and not the 'slave name' in hudson. In this case slave3 == fastlane. -M. |