| Summary: | JFace / SWT based table-editor performance issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Eclipse Project] Platform | Reporter: | germund <germund> | ||||||
| Component: | SWT | Assignee: | Platform-SWT-Inbox <platform-swt-inbox> | ||||||
| Status: | CLOSED WONTFIX | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | CC: | germund, remy.suen | ||||||
| Version: | 4.1 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows Server 2003 | ||||||||
| Whiteboard: | stalebug | ||||||||
| Attachments: |
|
||||||||
|
Description
germund
Created attachment 193704 [details]
An example table-editor implementation with JFace/SWT
Created attachment 195339 [details]
Profiling (Tracing) of scrolling one column into view (right)
This bug hasn't had any activity in quite some time. Maybe the problem got resolved, was a duplicate of something else, or became less pressing for some reason - or maybe it's still relevant but just hasn't been looked at yet. If you have further information on the current state of the bug, please add it. The information can be, for example, that the problem still occurs, that you still want the feature, that more information is needed, or that the bug is (for whatever reason) no longer relevant. If the bug is still relevant, please remove the "stalebug" whiteboard tag. |