| Summary: | [StateMachine Diagram] StateMachine Diagram needs to be regenerated | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Vincent Lorenzo <vincent.lorenzo> |
| Component: | Core | Assignee: | Ansgar Radermacher <ansgar.radermacher> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | sebastien.gerard, yann.tanguy |
| Version: | 0.9.0 | ||
| Target Milestone: | SR1 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | 343359 | ||
| Bug Blocks: | 343361 | ||
|
Description
Vincent Lorenzo
Regeneration done Looks like only a part of the work has been done, label display option is still not supported in Transition preferences. (In reply to comment #2) > Looks like only a part of the work has been done, label display option is still > not supported in Transition preferences. Still not fixed in v0.9.1. Ansgar, is it ok? Can we close this task? thanks. The diagram has been re-generated several times since error was posted. |