| Summary: | 1.2.0 RC2. Unable to open graph editor | ||
|---|---|---|---|
| Product: | [Technology] STEM | Reporter: | Stefan Edlund <sedlund> |
| Component: | UI | Assignee: | Yossi Mesika <ymesika> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | 1.1.2 | ||
| Hardware: | PC | ||
| OS: | Mac OS X - Carbon (unsup.) | ||
| Whiteboard: | |||
|
Description
Stefan Edlund
This is not a build related issue. The plugin had wrong metafiles. I fixed those and committed the changes. I ran the build again and verified that binaries are included in the plugin jar. RC3 binaries will be available after propagating to mirror sites. Works now, can bring up the graph editor in RC3. Thx Close |