| Summary: | [SysML] <<ValueType>> creation bug | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | markus.krallinger | ||||||
| Component: | Core | Assignee: | Yann Tanguy <yann.tanguy> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | CC: | cletavernier | ||||||
| Version: | 0.7.1 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
markus.krallinger
Camille, can you check this. In the property view (SysML tab) for a ValueType, the Unit and Dimension ref selection dialogs don't show the name of stereotyped object but the label of the stereotype application. Created attachment 197093 [details]
Bug fix
This patch changes the label provider for Stereotype objects.
(In reply to comment #2) > Created attachment 197093 [details] > Bug fix > > This patch changes the label provider for Stereotype objects. I, Camille Letavernier, wrote 100% of the code I've provided. This code contains no cryptography I have the right to contribute the code to Eclipse. I contribute the content under the EPL. Patch applied in r4823 (fixed in RC4). |