| Summary: | Table column headers are not repeated when report is exported to Word format | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Dmitry Balzer <balzerd> | ||||||||||
| Component: | BIRT | Assignee: | Birt-ReportEngine-inbox <Birt-ReportEngine-inbox> | ||||||||||
| Status: | NEW --- | QA Contact: | Xiaoying Gu <bluesoldier> | ||||||||||
| Severity: | normal | ||||||||||||
| Priority: | P3 | CC: | bluesoldier | ||||||||||
| Version: | 2.6.2 | ||||||||||||
| Target Milestone: | --- | ||||||||||||
| Hardware: | PC | ||||||||||||
| OS: | Windows XP | ||||||||||||
| Whiteboard: | |||||||||||||
| Attachments: |
|
||||||||||||
|
Description
Dmitry Balzer
Created attachment 192632 [details]
Sample report with two tables
Created attachment 192633 [details]
Data for the sample report
Created attachment 192634 [details]
PDF export displays table column headers
Created attachment 192635 [details]
No headers displayed in WORD export
|