| Summary: | Additional filters for the Test Result Summary View | ||
|---|---|---|---|
| Product: | [Technology] Jubula | Reporter: | Tim Winselmann <tim.winselmann> |
| Component: | Core | Assignee: | Project Inbox <jubula.core-inbox> |
| Status: | CLOSED WONTFIX | QA Contact: | Oliver Goetz <Oliver.Goetz> |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | alexandra.schladebeck |
| Version: | 0.9.0 | ||
| Target Milestone: | Indigo M6 | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Tim Winselmann
This issue is being rejected on the basis that the amount of differing Test Suite / AUT / Platform combinations that we have is atypical. Since there is now also the option to reduce the amount of days' results viewed in the table, the amount of test runs visible can already be reduced. A per my previous comment, I am closing this ticket. |