| Summary: | Test Result Summary View - how to filter? | ||
|---|---|---|---|
| Product: | [Technology] Jubula | Reporter: | Tim Winselmann <tim.winselmann> |
| Component: | Core | Assignee: | Zeb Ford-Reitz <zeb.ford-reitz> |
| Status: | CLOSED FIXED | QA Contact: | Tim Winselmann <tim.winselmann> |
| Severity: | critical | ||
| Priority: | P3 | ||
| Version: | 0.9.0 | ||
| Target Milestone: | 1.0 | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Tim Winselmann
The filter for the Test Result Summary View works now exactly as the shown data. Verified with Win7 and LinuxRedHat. |