| Summary: | inconsistencies with columns in RSE table viewers | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Tools] Target Management | Reporter: | David McKnight <dmcknigh> | ||||
| Component: | RSE | Assignee: | David McKnight <dmcknigh> | ||||
| Status: | RESOLVED FIXED | QA Contact: | Martin Oberhuber <mober.at+eclipse> | ||||
| Severity: | normal | ||||||
| Priority: | P3 | ||||||
| Version: | 3.2 | ||||||
| Target Milestone: | 3.3 M7 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 340917 | ||||||
| Attachments: |
|
||||||
|
Description
David McKnight
Created attachment 191869 [details]
patch to resolve column inconsistencies
I've committed the fixes to cvs. |