| Summary: | Mouseover Tooltip: Include Timestamp/Step | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Technology] STEM | Reporter: | Justin <jduperre> | ||||
| Component: | UI | Assignee: | Justin <jduperre> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | minor | ||||||
| Priority: | P3 | CC: | sedlund | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 1.1.2 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Justin
Assigned to Justin IPLog + Contibution from Students as part of open source contribution for class project. Eclipse contributor agreements in place Created attachment 192682 [details]
This attachment adds a timestamp to the mouseover tooltip
Comment on attachment 192682 [details]
This attachment adds a timestamp to the mouseover tooltip
There are warnings in MapCanvas saying that values are being read/modified by a synthetic accessor method.
Is this OK?
Fixed by Justin |