| Summary: | GProf view presents border around table | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Tools] Linux Tools | Reporter: | John Dallaway <john> | ||||
| Component: | GProf | Assignee: | Xavier Raynaud <xavier.raynaud> | ||||
| Status: | RESOLVED FIXED | QA Contact: | Xavier Raynaud <xavier.raynaud> | ||||
| Severity: | trivial | ||||||
| Priority: | P3 | ||||||
| Version: | unspecified | ||||||
| Target Milestone: | 0.8.0 | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
John Dallaway
Created attachment 191664 [details]
GmonView.java.patch
This patch resolves the reported issue by overriding AbstractSTDataView#createPartControl() in GMonView, as in GCovView.
fixed in git: http://git.eclipse.org/c/linuxtools/org.eclipse.linuxtools.git/commit/?id=3ae11a1ba3133f2257dad079e12862481ac266d9 Thanks, John. Great. Thank you for processing the patch. Comment on attachment 191664 [details]
GmonView.java.patch
Thanks for the patch, John!
Xavier, please mark patches that you accept with the iplog+ flag. Thanks.
|