| Summary: | Decorators in Test Result Summary View have a wrong behavior | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Technology] Jubula | Reporter: | Tim Winselmann <tim.winselmann> | ||||||
| Component: | Core | Assignee: | Project Inbox <jubula.core-inbox> | ||||||
| Status: | CLOSED WONTFIX | QA Contact: | Oliver Goetz <Oliver.Goetz> | ||||||
| Severity: | normal | ||||||||
| Priority: | P3 | ||||||||
| Version: | 0.9.0 | ||||||||
| Target Milestone: | 1.0 | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
Comment on attachment 190124 [details]
Sorted by Project
Marked screenshot_project.jpg as obsolete
Created attachment 190126 [details]
Test Result Summary View - sorted
The right screenshot of this behavior.
Seems to be an issue with the underlying window system. Closed won´t fix |
Created attachment 190124 [details] Sorted by Project If you sort a column in the Test Result Summary View the little picture, which describe the column (maybe a decorator) fade out. See the 3 attached files, which describe this behavior. 1. Screenshot_project - sorted by project 2. Screenshot_testsuite - sorted by Test Suite 3. Screenshot_autoperatingsystem - sorted by Aut Operating System