| Summary: | [Model Explorer] Model explorer shall display only diagrams | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Patrick Tessier <Patrick.Tessier> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | ronan.barrett |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Patrick Tessier
the model explorer that show only diagrams has been added in the revision 3992 temporary fix about customization manager usage in the model explorer revision 7636 works for me in 0.10.0 > works for me in 0.10.0
I close this task
|