| Summary: | [General] Provide a "create a new diagram project" tutorial | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Cedric Dumoulin <cedric.dumoulin> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | NEW --- | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | vincent.hemery |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | |||
| Bug Blocks: | 348853 | ||
|
Description
Cedric Dumoulin
Added linkwith bug #348853 Please, follow the procedure described in this bug for updating the tutorial. Such tutorials exist here (but are not up to date) : 1. http://www.eclipse.org/papyrus/usersTutorials/resources/TutorialOnPapyrusUSE_d20101001.pdf 2. http://wiki.eclipse.org/Papyrus_User_Guide |