| Summary: | Report Preview Error | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Jitu <jitendra.trivedi> | ||||
| Component: | BIRT | Assignee: | Birt-Data-inbox <Birt-Data-inbox> | ||||
| Status: | NEW --- | QA Contact: | Sissi Zhu <szhu> | ||||
| Severity: | critical | ||||||
| Priority: | P3 | CC: | bluesoldier | ||||
| Version: | 2.5.1 | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Jitu
Could you attache the report design and report document for us to reproduce this issue? Created attachment 189353 [details]
RPT Design file which causes the preview error
RPT Design file attached.
With input parameters which may have resultset more than 7000 odd rows the error is generated. (In reply to comment #3) > With input parameters which may have resultset more than 7000 odd rows the > error is generated. Is this issue gone if you make the result set smaller? Since it's hard for me to build your data source here, is there any chance you could try the latest 2.6.2 release build? |