| Summary: | Project summary page does not properly sort version numbers in "Releases" section | ||
|---|---|---|---|
| Product: | Community | Reporter: | Matthias Sohn <matthias.sohn> |
| Component: | Project Management & Portal | Assignee: | Portal Bugzilla Dummy Inbox <portal-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | wayne.beaton |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Mac OS X - Carbon (unsup.) | ||
| Whiteboard: | |||
We only show the five "most recent" releases. However, the algorithm that we use for sorting is alphabetical and so 0.10.0 incorrectly drops off the bottom. As a workaround, I've increased the number of releases shown to 10 while I sort out the right sort algorithm. I fixed this a while ago. Marking as FIXED. |
I added egit release 0.10.1 in the portal ("maintain project meta-data") But this release does not show up on the project summary page at http://www.eclipse.org/projects/project_summary.php?projectid=technology.egit