| Summary: | [All Diagrams] Papyrus shall provide accelerators in all diagram editors. | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Sébastien Gérard <sebastien.gerard> |
| Component: | Table | Assignee: | Remi Schnekenburger <rschnekenburger> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | cletavernier |
| Version: | 0.9.0 | Keywords: | plan |
| Target Milestone: | M6 | Flags: | cletavernier:
indigo-
rschnekenburger: juno+ |
| Hardware: | PC | ||
| OS: | All | ||
| Whiteboard: | Editors | ||
|
Description
Sébastien Gérard
Postponed to version 0.9.0 New accelerator (Modeling assistants) will be provided in 0.10 for all diagrams See Bug 399871: [All Diagrams] Papyrus shall provide configurable modelling assistants *** This bug has been marked as a duplicate of bug 399871 *** |