| Summary: | Grouping by quarter on Date data type is incorrect when time zone is west of OS default | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Mark Mising name <mark.mills> | ||||
| Component: | BIRT | Assignee: | xiaofeng zhang <xiaofeng.zhang> | ||||
| Status: | RESOLVED FIXED | QA Contact: | Xiaoying Gu <bluesoldier> | ||||
| Severity: | major | ||||||
| Priority: | P3 | CC: | bluesoldier | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 3.7.0 M7 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Mark Mising name
Created attachment 183046 [details]
Test case for grouping Date data by quarter
The server time zone should not be applied to java.sql.Date object when calculating quarter. Fix this issue. |