| Summary: | Tree-based rule editor: Edges between unnamed nodes are not displayed properly | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] EMFT.Henshin | Reporter: | Felix Rieger <riegerf> | ||||
| Component: | UI | Assignee: | Stefan Jurack <henshin.stj> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | trivial | ||||||
| Priority: | P3 | ||||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Felix Rieger
Created attachment 182803 [details]
Current display of Edges
Picture illustrates the problem of Edges between unnamed Nodes not being displayed properly
fixed |