| Summary: | [Profile Diagram] Create a Dependency Branch with an Extension as source throws an AssertionFailedException | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Vincent Lorenzo <vincent.lorenzo> |
| Component: | Core | Assignee: | Vincent Lorenzo <vincent.lorenzo> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | Flags: | vincent.lorenzo:
documentation-
|
| Version: | 0.7.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | |||
| Bug Blocks: | 329346 | ||
|
Description
Vincent Lorenzo
I close this bug, because the Profile Diagram doesn't support multi-Dependency |