| Summary: | [Profile Diagram] Problems with N-Ary Association | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Vincent Lorenzo <vincent.lorenzo> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | 0.7.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | 329043, 329349, 329354, 330214 | ||
| Bug Blocks: | |||
|
Description
Vincent Lorenzo
N-ary must not be design in profile diagram 346400 Profile in UML are based on Construct of the infrastructure. N-ary associations are not part of construct, and then have not to be in the profile diagram editor. |