| Summary: | Exceptions while creating relations in JPA Diagram Editor | ||
|---|---|---|---|
| Product: | [Modeling] Graphiti | Reporter: | Stefan Dimov <stefan.dimov> |
| Component: | Core | Assignee: | Project Inbox <graphiti-inbox> |
| Status: | CLOSED WORKSFORME | QA Contact: | |
| Severity: | major | ||
| Priority: | P3 | CC: | michael.wenz |
| Version: | 0.7.0 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows Vista | ||
| Whiteboard: | |||
|
Description
Stefan Dimov
I've tried to debug the issue and I've put some breakpoints in: org.eclipse.jpt.ui.diagrameditor.provider.JPAEditorFeatureProvider at rows: 427, 431 and 435 and when I debug, the exception never appears and diagram seems fine. Seems that the problem was on our side (JPA Editor) and I've fixed it Corrected status, so that we son't find it in our list of fixed bugs for the next release. Michael |