| Summary: | Deleting relations is broken | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [WebTools] Dali JPA Tools | Reporter: | Stefan Dimov <stefan.dimov> | ||||||||
| Component: | Diagram Editor | Assignee: | Petya Sabeva <petya.sabeva> | ||||||||
| Status: | RESOLVED FIXED | QA Contact: | Stefan Dimov <stefan.dimov> | ||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | ||||||||||
| Version: | 0.5 | ||||||||||
| Target Milestone: | 0.5 RC4 | ||||||||||
| Hardware: | All | ||||||||||
| OS: | All | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
|
Description
Stefan Dimov
Seems that row 87 of DeleteRelationFeature returns null: PictogramElement ownerAttributeTextShape = getFeatureProvider(). getPictogramElementForBusinessObject(ownerAttribute); Created attachment 181828 [details]
patch
Created attachment 181833 [details]
Delete relation fix + tests
Created attachment 181836 [details]
delete relation + tests fix
The patch should be now compatible with latest in HEAD.
Patch submitted ... |