| Summary: | The test report generated show illegible text at the bottom of the report in the graph | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | vekumari | ||||||||
| Component: | TPTP | Assignee: | Bozier jerome <jerome.bozier> | ||||||||
| Status: | CLOSED WONTFIX | QA Contact: | Kathy Chan <kathy> | ||||||||
| Severity: | normal | ||||||||||
| Priority: | P3 | ||||||||||
| Version: | unspecified | ||||||||||
| Target Milestone: | --- | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Windows XP | ||||||||||
| Whiteboard: | closed472 | ||||||||||
| Attachments: |
|
||||||||||
|
Description
vekumari
Created attachment 180697 [details]
attaching the generated test report having disrupted at the bottom
i have also the SVG viewer installed in my browser.
Created attachment 180698 [details]
this is the .svg file
Created attachment 180699 [details]
another report
Jerome, Please take a look and triage accordingly. Insufficient resources to complete. This defect had been resolved as WONTFIX for more than 1 month. Closing this on the reporter's behalf. Please re-open if you have further comment on this issue. Closed in TPTP 4.7.2. |