| Summary: | Verify performance result regarding bigger regressions in editor tests | ||
|---|---|---|---|
| Product: | [Eclipse Project] Platform | Reporter: | Dani Megert <daniel_megert> |
| Component: | Releng | Assignee: | Satyam Kandula <satyam.kandula> |
| Status: | RESOLVED WORKSFORME | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | darin.eclipse, deepakazad, frederic_fusier |
| Version: | 3.7 | ||
| Target Milestone: | 3.7 M4 | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Dani Megert
It's Satyam who verifies the perf tests until I'm back... (In reply to comment #1) > It's Satyam who verifies the perf tests until I'm back... I don't see any regression. However, I will keep this open for a while. I don't see any associated regressions. Hence resolving this. |