| Summary: | Examples Demo: Update Gridlayout page | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [RT] RAP | Reporter: | Artur Kronenberg <artur.kronenberg> | ||||||
| Component: | Demo | Assignee: | Project Inbox <rap-inbox> | ||||||
| Status: | ASSIGNED --- | QA Contact: | |||||||
| Severity: | enhancement | ||||||||
| Priority: | P3 | ||||||||
| Version: | 1.4 | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
Artur Kronenberg
Created attachment 179843 [details]
Patch to improve the gridlayout example
This patch adds another Gridlayout under the existing one and uses vertical and horizontal span to display other possibilities of the GridLayout then simply the table like look in the first example.
Created attachment 179844 [details]
Screenshot with the patch
this screenshot shows how the GridLayout example page would look like.
|