| Summary: | Support millisecods in XLS Emitter | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Ingo <Ingo.leiking> | ||||||
| Component: | BIRT | Assignee: | Birt-ReportEngine-inbox <Birt-ReportEngine-inbox> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | Xiaoying Gu <bluesoldier> | ||||||
| Severity: | normal | ||||||||
| Priority: | P3 | CC: | bluesoldier, jouyang, kazm, kkazmierczyk+eclipse, wenfeng.fwd | ||||||
| Version: | 2.5.2 | Keywords: | helpwanted | ||||||
| Target Milestone: | 4.3.1 | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows XP | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
Ingo
Created attachment 238029 [details]
generated.xls
Created attachment 238030 [details]
report.rptdesign
I have created simple report and exported to xls file (see generated.xls file). It seems that the timestamp is emmited.
I believe we can close it as fixed.
Xiaoying, could you please close it? I believe we can close it as fixed. Xiaoying, could you please close it? Set as fixed per comment #2 |