| Summary: | [StatemachineD] Names of Pseudostates aren't shown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] GMF-Tooling | Reporter: | Christian Waniek <chris.waniek> | ||||||
| Component: | Samples | Assignee: | Christian Waniek <chris.waniek> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | ||||||||
| Version: | unspecified | ||||||||
| Target Milestone: | --- | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows XP | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
Christian Waniek
Created attachment 179526 [details]
Proposed patch for the def-project.
This patch contains changes, made to the file "activityDiagram_controlNodes.gmfgraph", which haven't already been made with #326133. So if #326133 hasn't already been applied this patch has to be edited manually.
Created attachment 179527 [details]
Re-generated statemachine diagram plugin
The names of pseudostates are now shown in the diagram. I will provide another patch later which will make this behavior configurable. |