| Summary: | [build] show information about last build in tooltip | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Steffen Pingel <steffen.pingel> | ||||
| Component: | Mylyn | Assignee: | Steffen Pingel <steffen.pingel> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | enhancement | ||||||
| Priority: | P3 | Keywords: | noteworthy | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 0.7 | ||||||
| Hardware: | PC | ||||||
| OS: | Linux | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Steffen Pingel
Took a first pass at this. Next step is to show more detailed health information. It might best to change the tooltip based on column, e.g. when hovering over first column it shows the description of the plan and when hovering over the summary column it show detailed information about the health and results of the last build. Created attachment 177674 [details]
tooltip
Notes from today's UI review: * Show a single tooltip with health report information only. * Show plan description in editor but not in tooltip. |