| Summary: | incorrect JPA diagram editor behavior on re-opening ide | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [WebTools] Dali JPA Tools | Reporter: | Ram Venkataswamy <ram.venkataswamy> | ||||
| Component: | Diagram Editor | Assignee: | Petya Sabeva <petya.sabeva> | ||||
| Status: | RESOLVED FIXED | QA Contact: | Stefan Dimov <stefan.dimov> | ||||
| Severity: | minor | ||||||
| Priority: | P3 | CC: | kaloyan, petya.sabeva | ||||
| Version: | 0.5 | ||||||
| Target Milestone: | 0.5 RC3 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows 7 | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Ram Venkataswamy
Created attachment 180322 [details]
patch
The editor is initialized during the startup of the IDE and it has as paremeter a JpaProject. But at this state the JpaProject is null, that's why I add a WorkbenchListener to close the JPA Diagram Editor when the Eclipse IDE is closed.
Patch submitted. |