| Summary: | [ComponentD] Minimum size of Components isn't really minimal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] GMF-Tooling | Reporter: | Christian Waniek <chris.waniek> | ||||||||
| Component: | Samples | Assignee: | Christian Waniek <chris.waniek> | ||||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||||
| Severity: | minor | ||||||||||
| Priority: | P3 | CC: | borlander, chris.waniek | ||||||||
| Version: | unspecified | ||||||||||
| Target Milestone: | --- | ||||||||||
| Hardware: | PC | ||||||||||
| OS: | Windows XP | ||||||||||
| Whiteboard: | |||||||||||
| Attachments: |
|
||||||||||
|
Description
Christian Waniek
Created attachment 175777 [details]
screenshot of unclear compoennt diagram
Created attachment 175778 [details]
screenshot after patch
this screenshot shows how the component diagram looks like after I have changed the FigureDescriptors. I'm now able to make Component- and Artifact-figures smaller.
So it is easier to draw clearly arranged diagrams.
Created attachment 175779 [details]
patch for this problem
This Patch removes the minimum size constraints from the Component and Artifact figures.
The body of component figure does not have a minimum height anymore. |