| Summary: | Add time reporting export for tasks | ||
|---|---|---|---|
| Product: | z_Archived | Reporter: | oliver.burkhalter <olimination> |
| Component: | Mylyn | Assignee: | Mylyn Inbox <mylyn-inbox> |
| Status: | RESOLVED WONTFIX | QA Contact: | |
| Severity: | enhancement | ||
| Priority: | P3 | CC: | moreira |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows 7 | ||
| Whiteboard: | |||
|
Description
oliver.burkhalter
Thank you for your request. Unfortunately it does not fall into the scope of the project and we are unable to resolve it. As you point out this functionality is provided by third parties which are listed on the Mylyn extensions page. I would also recommend taking a look at the UI Experiments feature in the Mylyn sandbox which contains a simple Task Activity report which may address your needs. *** Bug 329352 has been marked as a duplicate of this bug. *** |