| Summary: | [All diagrams] Regenerate the diagrams to have the same behavior. | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Remi Schnekenburger <rschnekenburger> |
| Component: | Core | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | CLOSED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | CC: | rschnekenburger |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | |||
| Bug Blocks: | 320920 | ||
I close this task |
All diagrams should be regenerated to have the same behavior. Class diagram is commited with the bug fix Otherwise, it could be easier to only add to the drawers definition the following attribute: <expand force="true"> </expand>