| Summary: | Add a package for parallel/scientific application developers | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Technology] EPP | Reporter: | Greg Watson <g.watson> | ||||
| Component: | package content | Assignee: | Project Inbox <epp.packager-inbox> | ||||
| Status: | RESOLVED DUPLICATE | QA Contact: | |||||
| Severity: | enhancement | ||||||
| Priority: | P3 | CC: | beth, mknauer | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 1.3.0 | ||||||
| Hardware: | PC | ||||||
| OS: | Mac OS X - Carbon (unsup.) | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
I think it is safe to mark this bug as a duplicate of bug 331589. *** This bug has been marked as a duplicate of bug 331589 *** |
Created attachment 173143 [details] Initial configuration file I would like to add a package for developers using Eclipse to write parallel and scientific application codes. Although steadily growing in number, these developers have been largely hindered by the complexity of setting up Eclipse to suit their environment. The package would include PTP, Photran, CDT, and Linuxtools.