| Summary: | Expanded entries do not maintain the expanded path | ||||||
|---|---|---|---|---|---|---|---|
| Product: | z_Archived | Reporter: | Joel Cayne <jcayne> | ||||
| Component: | TPTP | Assignee: | Joel Cayne <jcayne> | ||||
| Status: | CLOSED FIXED | QA Contact: | Kathy Chan <kathy> | ||||
| Severity: | normal | ||||||
| Priority: | P2 | CC: | ewchan, jgwest | ||||
| Version: | unspecified | Flags: | jcayne:
review?
(jgwest) |
||||
| Target Milestone: | --- | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Whiteboard: | adopter | ||||||
| Attachments: |
|
||||||
Created attachment 174498 [details]
Patch to restore by treepath
Jonathan, Please review. Thanks! Patch checked into HEAD. Closing. |
When implementing the customAnalysisView extension point. If a tree contains nodes that can be accessed from more than one path, the tree does not retain the path of the expanded node on refresh. For example: Before refresh: - Node(id=1) - Node(id=a) - Other data for id=1 - Node(id=a) - Other data for id=a After refresh: - Node(id=1) - Node(id=a) - Other data for id=a - Other data for id=1 - Node(id=a) Here Node(id=a) is expanded in another location than expected.