| Summary: | [All diagrams] Shadow representation does not work on Model, Profile and Package figures | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Sébastien Gérard <sebastien.gerard> |
| Component: | Diagram | Assignee: | Project Inbox <mdt-papyrus-inbox> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | minor | ||
| Priority: | P3 | CC: | Patrick.Tessier |
| Version: | 1.0.0 | ||
| Target Milestone: | 1.1.0 | ||
| Hardware: | All | ||
| OS: | All | ||
| Whiteboard: | |||
|
Description
Sébastien Gérard
Still valid in 1.0.0 Fixed in 1.1.0, I close the task |