| Summary: | [Profile diagram] Wrong figure for the Stereotype model element | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Sébastien Gérard <sebastien.gerard> | ||||
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | Keywords: | plan | ||||
| Version: | unspecified | ||||||
| Target Milestone: | 0.7.0 | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Attachments: |
|
||||||
|
Description
Sébastien Gérard
Created attachment 171959 [details]
UML standard notation for Stereotype.
UML standard notation for Stereotype.
The keyword <<stereotype>> does not appear if you create a stereotype in one container. If you create the Stereotype in the context of the diagram directly it is ok. done with the bug about profile |