| Summary: | [Profile diagram] Wrong figure for the profile concept | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Sébastien Gérard <sebastien.gerard> | ||||||
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> | ||||||
| Status: | RESOLVED FIXED | QA Contact: | |||||||
| Severity: | normal | ||||||||
| Priority: | P3 | Keywords: | plan | ||||||
| Version: | unspecified | ||||||||
| Target Milestone: | 0.7.0 | ||||||||
| Hardware: | PC | ||||||||
| OS: | Windows XP | ||||||||
| Whiteboard: | |||||||||
| Attachments: |
|
||||||||
|
Description
Sébastien Gérard
Created attachment 171954 [details]
Standard Notation for profile element
Standard Notation for profile element
Created attachment 172117 [details]
mylyn/context/zip
impacted classes
done I fix the bug |