| Summary: | [model explorer] group childs option hides diagrams | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Raphael Faudou <raphael.faudou> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED INVALID | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Raphael Faudou
this bug remains valid? I do not see "group childs" options > this bug remains valid? I do not see "group childs" options
Cannot reproduce, I close this task
|