| Summary: | [Communication Diagram] Drag and drop from model explorer into diagram does not work | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Yann Tanguy <yann.tanguy> |
| Component: | Core | Assignee: | Vincent Lorenzo <vincent.lorenzo> |
| Status: | RESOLVED FIXED | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | 0.7.0 | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
| Bug Depends on: | 320245 | ||
| Bug Blocks: | |||
|
Description
Yann Tanguy
Drag and Drop done for Lifeline, Message, DurationObservtion, TimeObservation, Comment and Constraint. Done in r2370. Contributed by S. Dhouib (CEA LIST) |