| Summary: | [UseCase Diagram] Diagram corrupted when using diagram shortcut | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Yann Tanguy <yann.tanguy> |
| Component: | Core | Assignee: | Emilien Perico <emilien.perico> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | critical | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Yann Tanguy
Probably related to bug316003 as the model sometimes opens, open with same issue described in bug316003, or refuse to open. The behavior also seems different whether another model is already opened or not. Marked duplicate. *** This bug has been marked as a duplicate of bug 306676 *** |