| Summary: | [Class Diagram] Diagram shortcut appears without diagram icon after save / reopen model | ||
|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Yann Tanguy <yann.tanguy> |
| Component: | Core | Assignee: | Patrick Tessier <Patrick.Tessier> |
| Status: | RESOLVED DUPLICATE | QA Contact: | |
| Severity: | normal | ||
| Priority: | P3 | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | Windows XP | ||
| Whiteboard: | |||
|
Description
Yann Tanguy
Marked duplicate. *** This bug has been marked as a duplicate of bug 306676 *** |