| Summary: | [Wizard] Add description and icon fields to DiagramCategory | ||||||
|---|---|---|---|---|---|---|---|
| Product: | [Modeling] Papyrus | Reporter: | Tatiana Fesenko <tatiana.fesenko> | ||||
| Component: | Core | Assignee: | Tatiana Fesenko <tatiana.fesenko> | ||||
| Status: | RESOLVED FIXED | QA Contact: | |||||
| Severity: | normal | ||||||
| Priority: | P3 | CC: | yann.tanguy | ||||
| Version: | unspecified | ||||||
| Target Milestone: | --- | ||||||
| Hardware: | PC | ||||||
| OS: | Windows XP | ||||||
| Whiteboard: | |||||||
| Bug Depends on: | |||||||
| Bug Blocks: | 316107 | ||||||
| Attachments: |
|
||||||
|
Description
Tatiana Fesenko
Description is shown as tooltip text. As there are no icons available for diagram categories at the moment I put icon stubs to icons/categories folder. This is a place tu put proper icons. Created attachment 171379 [details]
Appearance of the SelectCategoryPage with icons and tooltips
Fixed |